| 10. dealer: E ALL |
NORTH AK2 K6 AJ109652 7 | |
WEST J106 QJ10953 7 J94 | EAST Q95 A82 4 K108652 | |
SOUTH 8743 74 KQ83 AQ3 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Lončar - Filjar | 920 |
| 2. | Krautsak - Traub | Dolušić - Kulović | 1020 |
| 3. | Grahek - Pravdić | Brklj. - Pilipović - Borevk. | 920 |
| 4. | Antić - Refi | Biondić - Urli | 400 |
| 5. | Müller - Petrović - Zagaj. | Pokorny - Zorić | 420 |
| 6. | Matij. - Ruso - Car. - Šver | Kazalicki - Pralj. - Katuš. | 490 |
| prosjek: | 690 | ||
![]() |
![]() |